Loan Client Portal

Celebrating 25 years driving economic growth
Over the last 25 years, Pathway has expanded solutions to promote economic opportunity and social equity. As a Community Development Financial Institution, we recognize the unique challenges underserved communities face and are committed to addressing these challenges through targeted investments.
Let's Talk
Small Business Focused Markets
As a Certified Community Development Financial Institution, Pathway must direct a minimum of 60% of our lending to our target markets. Historically, Pathway has deployed 82% of our lending by dollar to those markets.
Let's Talk
African American Small Business Borrowers
$40mm+
Veteran-Owned Small Businesses
$6mm+
Women-Owned Small Businesses
$188mm+
How We Got To 25
Explore our 25-year journey from founding to becoming Tennessee's top CDFI, and discover our impact and innovation.
1999-2003
- Opened as Technology 2020 Finance Corporation in Oak Ridge, Tennessee | 1999
- Launched the Nashville Opportunity Fund | 2000
- Launched the Chattanooga Opportunity Fund | 2001
- Certified as a Community Development Financial Institution from the U.S. Treasury | 2002
- Clint Gwin named President | 2003
2004-2008
- Launched the Knoxville Technology & Jobs Fund | 2004
- Established the Nashville location | 2005 Received two grants from the CDFI Fund to expand the Purchase Order Financing Program | 2006
- Created the Alabama Small Business Opportunity Fund | 2016
Launched seven new education cohorts | 2017 - Launched the Tennessee Rural Opportunity Fund | 2007
Reached the milestone of originating 300 loans totaling more than $30 million | 2008
2009-2013
- Celebrated 10 years with over $37 million financed | 2009
- Launched the Energy Efficiency Loan Program and Tennessee Small Business Jobs Opportunity Fund | 2010
- 30% of loans funded supported energy efficiency projects | 2011
- Received the FFIEC Community Reinvestment Award | 2012
- Launched the Tennessee Energy Education Initiative | 2013
2013-2019
- Launched the Tennessee Affordable Multifamily Housing Loan Fund | 2014
- Launched the Pathway Women’s Business Center | 2015
- Created the Alabama Small Business Opportunity Fund | 2016
- Launched seven new education cohorts | 2017
- Launched the Veterans Business Outreach Center | 2018
- Launched the Memphis Small Business Opportunity Fund | 2019
2020-2024
- Pivoted to offer rapid loan products and virtual coaching | 2020
- Launched new loan funds in Chattanooga and Memphis; Received first New Markets Tax Credits allocation | 2021
- Launched the Nashville Small Business Recovery Fund in partnership with Metro Nashville | 2022
- Received $30MM of capital from partners to expand affordable housing lending | 2023
- Established Pathway Affordable Housing Corporation | 2024
Personalized Coaching
Recognizing the importance of capital and capacity building, Pathway ensures entrepreneurs receive invaluable support. From its inception, Pathway has been committed to fostering business acumen through education programs and coaching pre and post-loan.
Let's Talk

It has been so refreshing to gain business knowledge and I am thankful for the mentors we’ve had. Pathway played, and continues to play, a big part in our business and its’ success.”
Cathy Allen, CEO, Crescent Sock Company
Financials Balance Sheet
Ensuring Transparency and Financial Health for 25 Years.


Loans Outstanding
$180,226,787

117%
5-year growth in total assets
71%
5-year growth in loans outstanding
116%
5-year growth in total net assets























